Fleetlist
| NAME | CHARTER NAME | BUILT | TYPE | TEU/DWT |
CLASS | |
|---|---|---|---|---|---|---|
| M/V ADRIAN | 1997 | Container | 1730 | VULKAN | ||
| M/V VULKAN | EMIRATES MEKONG | 1996 | Container | 1730 | VULKAN | |
| M/V PROVIDENCE | 1995 | Container | 1684 | PROVIDENCE | ||
| M/V DORIAN | 1994 | Container | 1524 | DORIAN | ||
| M/V BALKAN | 2007 | Container | 1304 | BALKAN | ||
| M/V HELUAN | 2007 | Container | 1304 | BALKAN | ||
| M/V LEGUAN | 2010 | Container | 1085 | LEGUAN | ||
| M/V MONTAN | 2011 | Container | 1085 | LEGUAN | ||
| M/V OSSIAN | 2011 | Container | 1085 | LEGUAN | ||
| M/V TITIAN | 2012 | Container | 1085 | LEGUAN | ||
| M/V TAIPAN | 2007 | Container | 925 | TAIPAN | ||
| M/V TONGAN | 2007 | Container | 925 | TAIPAN | ||
| M/V MANGAN | 2005 | Container | 707 | TETUAN | ||
| M/V TETUAN | 2003 | Container | 707 | TETUAN | ||
| M/V ADRIANA STAR | NEDLLOYD ADRIANA | 2003 | Container | 2556 | ADRIANA | |
| M/V JULIANA STAR | NEDLLOYD JULIANA | 2003 | Container | 2556 | ADRIANA | |
| M/V MARITA STAR | NEDLLOYD MARITA | 2003 | Container | 2556 | ADRIANA | |
| M/V REGINA STAR | MAERSK NOTTINGHAM | 2004 | Container | 2556 | ADRIANA |
|
| M/V VALENTINA STAR | NEDLLOYD VALENTINA | 2004 | Container | 2556 | ADRIANA | |
| M/V RIO TESLIN | NEDLLOYD TESLIN | 2004 | Container | 2556 | ADRIANA |
|
| M/V RIO THELON | NEDLLOYD MAXIMA | 2004 | Container | 2556 | ADRIANA |
|
| M/V RIO TAKU | MAERSK NOLANVILLE | 2004 | Container | 2556 | ADRIANA |
|
| M/V RIO THOMPSON | NEDLLOYD EVITA | 2004 | Container | 2556 | ADRIANA |
|
| M/V EUROPA STAR | NEDLLOYD EUROPA | 1991 | Container | 3604 | ASIA | |
| M/V ASIA STAR | NEDLLOYD ASIA | 1991 | Container | 3604 | ASIA | |
M/V AMERICA STAR |
NEDLLOYD AMERICA | 1992 | Container | 3604 | ASIA | |
| M/V AFRICA BLUE STAR | NEDLLOYD AFRICA | 1992 | Container | 3604 | ASIA | |
| M/V OCEANIA STAR | NEDLLOYD OCEANIA | 1992 | Container | 3604 | ASIA | |
| M/V JERVIS BAY | JERVIS BAY | 1992 | Container | 4224 | BAY | |
| M/V REPULSE BAY | MAERSK DALTON | 1992 | Container | 4224 | BAY | |
| M/V NEWPORT BAY | MAERSK DARLINGTON | 1993 | Container | 4224 | BAY | |
| M/V PROVIDENCE BAY | MAERSK DAUPHIN | 1994 | Container | 4224 | BAY | |
| M/V SINGAPORE BAY | MAERSK DARTFORD | 1994 | Container | 4224 | BAY | |
| M/V SHENZHEN BAY | MAERSK DELANO | 1994 | Container | 4224 | BAY | |
| M/V COLOMBO BAY | MAERSK DELMONT | 1995 | Container | 4224 | BAY | |
| M/V HONSHU STAR | NEDLLOYD HONSHU | 1995 | Container | 4112 | HONSHU | |
| M/V HONG KONG STAR | MAERSK MIAMI | 1994 | Container | 4112 | HONSHU | |
| M/V MARILYN STAR | MAERSK STRALSUND | 2005 | Container | 8400 | MARILYN | |
| M/V MARIA STAR | MAERSK SAIGON | 2006 | Container | 8400 | MARILYN | |
| M/V MARLENE STAR | MAERSK SEOUL | 2006 | Container | 8400 | MARILYN | |
| M/V MONDRIAAN STAR | MAERSK SANA | 2004 | Container | 8450 | MONDRIAAN | |
| M/V MANET STAR | MAERSK SANTANA | 2005 | Container | 8450 | MONDRIAAN | |
| M/V MICHELANGELO STAR | MAERSK SARNIA | 2005 | Container | 8450 | MONDRIAAN | |
| M/V MIRO STAR | MAERSK SYDNEY | 2005 | Container | 8450 | MONDRIAAN | |
| M/V MAHLER STAR | MAERSK SEVILLE | 2006 | Container | 8466 | MONDRIAAN | |
M/V MENDELSSOHN STAR |
MAERSK SHEERNESS | 2006 | Container | 8466 | MONDRIAAN | |
| M/V MENOTTI STAR | MAERSK SOFIA | 2007 | Container | 8466 | MONDRIAAN | |
| M/V MONTEVERDI STAR | MAERSK SINGAPORE | 2007 | Container | 8466 | MONDRIAAN | |
| M/V JULIAN | 2003 | Bulk | 73613 | JULIAN | ||
| M/V MERIAN | 2000 | Bulk | 74500 | MERIAN | ||
| M/V PAVIAN | 2001 | Bulk | 74500 | MERIAN | ||
| M/V VIL ATLANTIC | 2010 | Bulk | 37851 | ATLANTIC | ||
| M/V VIL BALTIC | 2010 | Bulk | 57000 | BALTIC | ||
| M/V RIO KARAN | BBC KARAN | 1998 | HL/MPP/RoRo | 7200 | RIO K | |
| M/V RIO KELAN | BBC KELAN | 1998 | HL/MPP/RoRo | 7200 | RIO K | |
| M/V RIO KONAN | BBC KONAN | 2000 | HL/MPP/RoRo | 7200 | RIO K | |
| M/V RIO KUSAN | BBC KUSAN | 2000 | HL/MPP/RoRo | 7200 | RIO K |



