Container vessels
MONDRIAAN CLASS
| VESSEL | BUILT | TYPE | SPECS | |
| M/V MONDRIAAN STAR | 12/2004 | Container | 8,450 / 6,105 TEU NOM/HOM | More info... |
| M/V MANET STAR | 03/2005 | Container | 8,450 / 6,105 TEU NOM/HOM | More info... |
| M/V MICHELANGELO STAR | 06/2005 | Container | 8,450 / 6,105 TEU NOM/HOM | More info... |
| M/V MIRO STAR | 09/2005 | Container | 8,450 / 6,105 TEU NOM/HOM | More info... |
| M/V MAHLER STAR | 03/2006 | Container | 8,466 / 6,105 TEU NOM/HOM | More info... |
| M/V MENDELSSOHN STAR | 05/2006 | Container | 8,466 / 6,105 TEU NOM/HOM | More info... |
| M/V MENOTTI STAR | 06/2007 | Container | 8,466 / 6,105 TEU NOM/HOM | More info... |
| M/V MONTEVERDI STAR | 08/2007 | Container | 8,466 / 6,105 TEU NOM/HOM | More info... |
MARILYN CLASS
| VESSEL | BUILT | TYPE | SPECS | |
| M/V MARILYN STAR | 12/2005 | Container | 8,400/6,700 TEU NOM/HOM | More info... |
| M/V MARIA STAR | 06/2006 | Container | 8,400/6,700 TEU NOM/HOM | More info... |
| M/V MARLENE STAR | 12/2006 | Container | 8,400/6,700 TEU NOM/HOM | More info... |
BAY CLASS
| VESSEL | BUILT | TYPE | SPECS | |
| M/V JERVIS STAR | 06/1992 | Container | 4,224/ 3,097 TEU NOM/HOM | More info... |
| M/V REPULSE STAR | 10/1992 | Container | 4,224/ 3,097 TEU NOM/HOM | More info... |
| M/V NEWPORT STAR | 01/1993 | Container | 4,224/ 3,097 TEU NOM/HOM | More info... |
| M/V PROVIDENCE STAR | 06/1994 | Container | 4,224/ 3,097 TEU NOM/HOM | More info... |
| M/V SINGAPORE STAR | 09/1994 | Container | 4,224/ 3,097 TEU NOM/HOM | More info... |
| M/V SHENZHEN STAR | 09/1994 | Container | 4,224/ 3,097 TEU NOM/HOM | More info... |
| M/V COLOMBO STAR | 03/1995 | Container | 4,224/ 3,097 TEU NOM/HOM | More info... |
HONSHU CLASS
| VESSEL | BUILT | TYPE | SPECS | |
| M/V HONSHU STAR | 02/1995 | Container | 4,112/3,099 TEU NOM/HOM | More info... |
| M/V HONG KONG STAR |
02/1994 | Container | 4,112/3,099 TEU NOM/HOM | More info... |
ASIA CLASS
| VESSEL | BUILT | TYPE | SPECS | |
| M/V EUROPA STAR | 12/1991 | Container | 3,604/ 2,080 TEU NOM/HOM | More info... |
| M/V ASIA STAR | 12/1991 | Container | 3,604/ 2,080 TEU NOM/HOM | More info... |
| M/V AMERICA STAR | 02/1992 | Container | 3,604/ 2,080 TEU NOM/HOM | More info... |
| M/V AFRICA BLUE STAR | 03/1992 | Container | 3,604/ 2,080 TEU NOM/HOM | More info... |
| M/V OCEANIA STAR | 04/1992 | Container | 3,604/ 2,080 TEU NOM/HOM | More info... |
ADRIANA CLASS
| VESSEL | BUILT | TYPE | SPECS | |
| M/V ADRIANA STAR | 10/2003 | Container | 2,556/1,850 TEU NOM/HOM | More info... |
| M/V JULIANA STAR | 10/2003 | Container | 2,556/1,850 TEU NOM/HOM | More info... |
| M/V MARITA STAR | 11/2003 | Container | 2,556/1,850 TEU NOM/HOM | More info... |
| M/V REGINA STAR | 01/2004 | Container | 2,556/1,850 TEU NOM/HOM | More info... |
| M/V VALENTINA STAR | 02/2004 | Container | 2,556/1,850 TEU NOM/HOM | More info... |
| M/V RIO TESLIN | 02/2004 | Container | 2,556/1,850 TEU NOM/HOM | More info... |
| M/V RIO THELON | 04/2004 | Container | 2,556/1,850 TEU NOM/HOM | More info... |
| M/V RIO TAKU | 05/2004 | Container | 2,556/1,850 TEU NOM/HOM | More info... |
| M/V RIO THOMPSON | 06/2004 | Container | 2,556/1,850 TEU NOM/HOM | More info... |
VULKAN CLASS
| VESSEL | BUILT | TYPE | SPECS | |
| M/V ADRIAN | 06/1997 | Container | 1,730/1,120 TEU NOM/HOM | More info... |
| M/V VULKAN | 03/1996 | Container | 1,730/1,120 TEU NOM/HOM | More Info... |
PROVIDENCE CLASS
| VESSEL | BUILT | TYPE | SPECS | |
| M/V PROVIDENCE | 03/1995 | Container | 1,684/1,110 TEU NOM/HOM |
More info... |
DORIAN CLASS
| VESSEL | BUILT | TYPE | SPECS | |
| M/V DORIAN | 08/1994 | Container | 1,524/1,115 TEU NOM/HOM |
More info... |
BALKAN CLASS
| VESSEL | BUILT | TYPE | SPECS | |
| M/V BALKAN | 06/2007 | Container | 1,304/850 TEU NOM/HOM | More info... |
| M/V HELUAN | 11/2007 | Container | 1,304/850 TEU NOM/HOM | More info... |
LEGUAN CLASS
| VESSEL | BUILT | TYPE | SPECS | |
| M/V LEGUAN | 10/2010 | Container | 1,085/730 TEU NOM/HOM | More info... |
| M/V MONTAN | 04/2011 | Container | 1,085/730 TEU NOM/HOM | More info... |
| M/V OSSIAN | 01/2011 | Container | 1,085/730 TEU NOM/HOM | More info... |
| M/V TITIAN | 2012 |
Container | 1,085/730 TEU NOM/HOM | More info... |
TAIPAN CLASS
| VESSEL | BUILT | TYPE | SPECS | |
| M/V TAIPAN | 03/2007 | Container | 925/639 TEU NOM/HOM | More info... |
| M/V TONGAN | 10/2007 | Container | 925/639 TEU NOM/HOM | More info... |
TETUAN CLASS
| VESSEL | BUILT | TYPE | SPECS | |
| M/V MANGAN | 12/2005 | Container | 707/425 TEU NOM/HOMOG | More info... |
| M/V TETUAN | 06/2003 | Container | 707/425 TEU NOM/HOMOG | More info... |



